County Auditor Homepage

Contact Information

County Auditor
Barbara A. Parker, CPA, CIA
Email: b.parker@pcountytx.gov 

County Administrative Offices
320 S. Campbell Street, Suite 140
El Paso, Texas 79901
Phone (915) 273-3262
Fax (915) 273-3266

Monday-Friday
8:00 am - 5:00 pm

Divisions

Executive Management
System Support & Administration
Revenues
Accounts Payable
Internal Audit
Financial Reporting
Payroll
Treasury
Grants Compliance and Audit
EPCCSCD Fiscal Services

2024 PAID CLAIMS (Excel format)
2024 PAID CLAIMS-MANUALLY INCLUDED
 
2023 PAID CLAIMS (Excel format)
2023 PAID CLAIMS-MANUALLY INCLUDED
12-11-23 12-18-23  12-21-23  
11-06-23 11-13-23 11-16-23  12-04-23 
10-02-23 10-16-23  10-23-23 10-30-23 
08-28-23 09-11-23  09-18-23  09-25-23
07-31-23 08-07-23 08-14-23  08-21-23
07-10-23 07-17-23 07-24-23
 
2022 PAID CLAIMS (Excel format)
     
 
 
 
 
 
2022 PAID CLAIMS-MANUALLY INCLUDED
 
 
2021 PAID CLAIMS (Excel format)
12-20-2021  
11-15-2021 11-18-2021 12-06-2021 12-13-2021
10-18-2021 10-25-2021 11-01-2021 11-08-2021
09-13-2021 09-20-2021 09-27-2021 10-04-2021
08-09-2021 08-16-2021 08-23-2021 08-30-2021
07-12-2021 07-19-2021 07-26-2021 08-02-2021
06-07-2021 06-14-2021 06-21-2021 06-28-2021
05-03-2021 05-10-2021 05-17-2021 05-24-2021
04-05-2021 04-12-2021 04-19-2021 04-26-2021
03-08-2021 03-15-2021 03-22-2021 03-29-2021
02-08-2021 02-16-2021 02-22-2021 03-01-2021
01-04-2021 01-11-2021 01-25-2021 02-01-2021
2020 PAID CLAIMS
11-23-2020 12-07-2020 12-14-2020 12-17-2020
10-26-2020 11-02-2020 11-09-2020 11-16-2020
09-21-2020 09-28-2020 10-05-2020 10-19-2020
08-17-2020 08-24-2020 08-31-2020 09-14-2020 A
09-14-2020 B
07-20-2020 07-27-2020 08-03-2020 08-10-2020
06-22-2020 06-29-2020 07-06-2020 07-13-2020
05-21-2020 06-01-2020 06-08-2020 06-15-2020
04-27-2020 05-04-2020 05-11-2020 05-18-2020
03-30-2020 04-06-2020 04-13-2020 04-20-2020
02-10-2020 03-20-2020 03-16-2020 A
03-16-2020 B
03-23-2020
01-06-2020 01-13-2020 01-27-2020 02-03-2020
2019 PAID CLAIMS
01-07-2019 01-14-2019
01-14-2019
01-28-2019 02-04-2019
02-11-2019 02-18-2019 02-25-2019 03-04-2019
03-11-2019 03-18-2019 03-25-2019 04-08-2019
04-15-2019 04-22-2019 05-06-2019 05-13-2019
05-20-2019 06-03-2019 06-10-2019 06-17-2019
06-24-2019 07-01-2019 07-08-2019 07-15-2019
07-22-2019 07-29-2019 08-05-2019 08-12-2019
08-19-2019 08-26-2019 09-09-2019 09-16-2019
09-26-2019 09-30-2019 10-07-2019 10-21-2019
10-28-2019 11-04-2019 11-12-2019 11-18-2019
12-02-2019 12-09-2019 12-16-2019 12-19-2019

2024 EMPLOYEE EARNINGS REPORT
payroll 11-1-24 payroll 11-15-24 payroll 11-29-24 payroll 12-13-24
payroll 8-23-24 payroll 9-20-24 payroll 10-4-24 payroll 10-18-24
payroll 6-28-24 payroll 7-12-24 payroll 7-26-24 payroll 8-9-24
payroll 5-3-24 payroll 5-17-24 payroll 5-31-24 payroll 6-14-24
payroll 3-8-24 payroll 3-22-24 payroll 4-5-24 payroll 4-19-24
payroll 1-12-24 payroll 1-26-24 payroll 2-9-24 payroll 2-23-24
 
2023 EMPLOYEE EARNINGS REPORT
payroll 11-3-23 payroll 11-17-23 payroll 12-1-23 payroll 12-15-23
payroll 9-8-23 payroll 9-22-23 payroll 10-6-23 payroll 10-20-23
payroll 6-30-23 payroll 7-14-23 payroll 8-11.23 payroll 8-25-23
payroll 5-05-23 payroll 5-19-23 payroll 6-02-23 payroll 6-16-23 
payroll 3-08-23 payroll 3-24-23 payroll 4-07-23 payroll 4-21-23
payroll 1-13-23 payroll 1-27-23 payroll 2-10-23 payroll 2-24-23
       
2022 EMPLOYEE EARNINGS REPORT
payroll 12-16-22 payroll 12-30-22    
payroll 10-21-22 payroll 11-04-22 payroll 11-18-22 payroll 12-02-22
payroll 8-26-22 payroll 9-09-22 payroll 9-23-22 payroll 10-07-22
payroll 7-01-22 payroll 7-15-22 payroll 7-29-22 payroll 8-12-22
payroll 5-06-22 payroll 5-20-22 payroll 6-03-22 payroll 6-17-22
payroll 3-11-22 payroll 3-25-22 payroll 4-08-22 payroll 4-22-22
payroll 1-14-22 payroll 1-28-22 payroll 2-11-22 payroll 2-25-22
 
2021 EMPLOYEE EARNINGS REPORT
payroll 12-31-21      
payroll 11-05-21 payroll 11-19-21 payroll 12-03-21 payroll 12-17-21
payroll 09-10-21 payroll 09-24-21 payroll 10-08-21 payroll 10-22-21
payroll 07-16-21 payroll 07-30-21 payroll 08-13-21 payroll 08-27-21
payroll 05-21-21 payroll 06-04-21 payroll 06-18-21 payroll 07-02-21
payroll 03-26-21 payroll 04-09-21 payroll 04-23-21 payroll 05-07-21
payroll 01-29-21 payroll 02-12-21 payroll 02-26-21 payroll 03-12-21
payroll 12-04-20 payroll 12-18-20 payroll 12-31-20 payroll 01-15-21
payroll 10-09-20 payroll 10-23-20 payroll 11-06-20 payroll 11-20-20
2020 EMPLOYEE EARNINGS REPORT
payroll 08-14-20 payroll 08-28-20 payroll 09-11-20 payroll 09-25-20
payroll 06-19-20 payroll 07-03-20 payroll 07-17-20 payroll 07-31-20
payroll 04-24-20 payroll 05-08-20 payroll 05-22-20 payroll 06-05-20
payroll 02-28-20 payroll 03-13-20 payroll 03-27-20 payroll 04-10-20
payroll 01-03-20 payroll 01-17-20 payroll 01-31-20 payroll 02-14-20
2019 EMPLOYEE EARNINGS REPORT
payroll 01-4-19 payroll 01-18-19 payroll 02-01-19 payroll 02-15-19
payroll 03-01-19 payroll 03-15-19 payroll 03-29-19 payroll 04-12-19
payroll 04-26-19 payroll 05-10-19 payroll 05-24-19 payroll 06-07-19
payroll 06-21-19 payroll 07-05-19 payroll 07-19-19 payroll 08-02-19
payroll 08-16-19 payroll 08-30-19 payroll 09-13-19 payroll 09-27-19
payroll 10-11-19 payroll 10-25-19 payroll 11-08-19 payroll 11-22-19
payroll 12-06-19 payroll 12-20-19