Public Works Homepage

Contact Information

800 E. Overland
Suite 200
El Paso, Texas 79901
[view map]

Monday - Friday
8:00am - 5:00pm

Phone (915) 273-3330
Fax (915) 273-3857

More Information

Certificates of Compliance can be obtained from 8:00 A.M. to 12 Noon and from 1:00 P.M. to 4:45 P.M. Monday thru Friday

How to get a Certificate of Compliance

Como obtener un Certificado de
Cumplimiento

Wage Survey

Apprenticeship Court Order
2008 Apprenticeship Program List
2024 Building Construction Job Classification Definitions
2024 Heavy & Highway Construction Job Classification Definitions


Building Construction

2024 Prevailing Wage Rates

*Effective 12/09/2024 for all bids using competitive bidding on or after 12/09/2024

Job Classification Base Rate Fringe Hourly Wage  Total for an 8 hour work day
Asbestos/Lead Abatement/Mold Remediation $31.51 $12.06 $43.57 $348.56
Automatic Fire Sprinkler Fitter, Certified $36.15 $23.88 $60.03 $480.24
Block, Brick, and Stone Mason $17.97 $0.00 $17.97 $143.76
Caulker/Sealers $11.29 $0.00 $11.29 $90.32
Carpenter $19.53 $0.00 $19.53 $156.24
Carpenter/ All Other Work $17.16 $1.88 $19.04 $152.32
Carpenters/ Acoustical Ceiling Installation $21.83 $0.00 $21.83 $174.64
Cement and Concrete Finishers $19.13 $0.00 $19.13 $153.04
Commercial Truck Driver $14.75 $0.00 $14.75 $118.00
Communication/ Security Technician $16.50 $2.12 $18.62 $148.96
Crane and Heavy Equipment Operator $32.85 $13.10 $45.95 $367.60
Door & Hardware Specialist $12.00 $1.35 $13.35 $106.80
Drywall and Ceiling Tile Installers $19.25 $0.00 $19.25 $154.00
Drywall Finishers & Tapers $15.55 $0.00 $15.55 $124.40
Electrician $25.50 $7.92 $33.42 $267.36
Elevator Installers & Repairers $31.35 $15.10 $46.45 $371.60
Fence Erectors - Include Skilled Labor $9.93 $1.83 $11.76 $94.08
Floor Layers/Carpet and  Resilient $12.87 $0.00 $12.87 $102.96
Floor Layers - Specialty $13.00 $0.00 $13.00 $104.00
Floor Layers-Wood $11.50 $0.00 $11.50 $92.00
Fork Lift and Man Lift (boom and scissor) $14.83 $0.00 $14.83 $118.64
Glaziers $15.86 $1.00 $16.86 $134.88
Hazardous Materials Removal Workers  $10.00 $0.00 $10.00 $80.00
Heating, Air Conditioning and Refrigeration Service Technician $31.14 $12.43 $43.57 $348.56
Insulation Workers/Mechanical $31.26 $11.96 $43.22 $345.76
Irrigator- Landscape, Certified $15.28 $0.00 $15.28 $122.24
Laborer (Common) $15.22 $0.00 $15.22 $121.76
Locksmith $13.35 $0.00 $13.35 $106.80
Mechanic $23.44 $0.00 $23.44 $187.52
Painters $17.79 $0.00 $17.79 $142.32
Paper Hanger $14.00 $0.00 $14.00 $112.00
Pipe Fitters and Steamfitters $23.53 $9.02 $32.55 $260.40
Pipe Layer $18.00 $0.00 $18.00 $144.00
Plaster, Stucco, Lather, and EIFS Applicator $22.36 $0.00 $22.36 $178.88
Plumbers/ Medical Gas Installer $40.74 $15.35 $56.09 $448.72
Reinforcing Iron and Rebar Workers $22.69 $0.00 $22.69 $181.52
Roofers $16.00 $0.00 $16.00 $128.00
Scaffolding Erector $19.08 $0.00 $19.08 $152.64
Sheet Metal Workers $27.16 $0.00 $27.16 $217.28
Structural Iron and Steel Workers/Metal Building Erector $25.57 $13.24 $38.81 $310.48
Tile Setters $13.86 $0.00 $13.86 $110.88
Welder $16.89 $0.00 $16.89 $135.12
* Welder - Wage depends on craft perfomed, if welding is necessary.
All persons required to be licensed or certified must meet those qualifications to be paid the associated rate.

Heavy & Highway Construction

2024 Prevailing Wage Rates

*Effective 12/09/2024 for all bids using competitive bidding on or after 12/09/2024

TX DOT Job ID Job Classification Base Rate Fringe Hourly Wage  Total for an 8 hour work day
1106 Asphalt Raker $17.81 $0.00 $17.81 $142.48
1112 Batching Plant Operator, Asphalt $18.89 $2.85 $21.74 $173.92
1115 Batching Plant Operator, Concrete $18.23 $2.85 $21.08 $168.64
1124 Concrete Finisher, Paving and Structures $17.35 $0.00 $17.35 $138.80
1139 Electrician $25.50 $7.92 $33.42 $267.36
1143 Telecommunication Technician $17.76 $0.00 $17.76 $142.08
1150 Flagger $15.00 $0.00 $15.00 $120.00
1151 Form Builder/Setter, Structures $16.51 $2.85 $19.36 $154.88
1160 Form Setter, Paving and Curb $12.26 $0.00 $12.26 $98.08
1172 Laborer, Common $15.78 $0.00 $15.78 $126.24
1175 Laborer, Utility $16.87 $0.00 $16.87 $134.96
1187 Mechanic $28.39 $0.00 $28.39 $227.12
1194 Servicer $13.44 $0.00 $13.44 $107.52
1196 Painter, Structures $15.92 $0.00 $15.92 $127.36
1205 Pipelayer $18.28 $0.00 $18.28 $146.24
1214 Blaster $19.26 $2.85 $22.11 $176.88
1300 Asphalt Distributor Operator $19.77 $0.00 $19.77 $158.16
1303 Asphalt Paving Machine Operator $18.67 $0.00 $18.67 $149.36
1305 Broom or Sweeper Operator $18.25 $0.00 $18.25 $146.00
1315 Concrete Paving Curing, Float, Texturing Machine Operator $19.50 $0.00 $19.50 $156.00
1318 Concrete Pavement Finishing Machine Operator $16.03 $0.00 $16.03 $128.24
1344 Crane Operator, Hydraulic 80 tons or less $32.15 $0.00 $32.15 $257.20
1345 Crane Operator, Hydraulic Over 80 tons $32.85 $0.00 $32.85 $262.80
1346 Loader/Backhoe Operator $18.67 $0.00 $18.67 $149.36
1347 Excavator Operator, 50,000 lbs or less $21.08 $0.00 $21.08 $168.64
1363 Foundation Drill Operator, Truck Mounted $16.22 $0.00 $16.22 $129.76
1369 Front End Loader Operator, 3 CY or Less $17.86 $0.00 $17.86 $142.88
1372 Front End Loader Operator, Over 3 CY $20.34 $0.00 $20.34 $162.72
1380 Milling Machine Operator $18.56 $0.00 $18.56 $148.48
1390 Motor Grader Operator, Fine Grade $20.29 $0.00 $20.29 $162.32
1393 Motor Grader Operator, Rough $24.33 $0.00 $24.33 $194.64
1402 Roller Operator, Asphalt $18.76 $0.00 $18.76 $150.08
1411 Scraper Operator $11.12 $0.00 $11.12 $88.96
1600 Truck Driver, Single Axle $17.09 $0.00 $17.09 $136.72
1606 Truck Driver, Single or Tandem Axle Dump Truck $20.77 $0.00 $20.77 $166.16
1607 Truck Driver, Tandem Axle Tractor with Semi Trailer $21.58 $0.00 $21.58 $172.64
1609 Truck Driver Lowboy - Flat $19.65 $0.00 $19.65 $157.20
1612 Truck Driver Transit - Mix $21.65 $0.00 $21.65 $173.20
1705 Structural Steel Welder $38.81 $0.00 $38.81 $310.48
1706 Welder $21.85 $0.00 $21.85 $174.80
* Welder - Wage depends on craft perfomed, if welding is necessary.
All persons required to be licensed or certified must meet those qualifications to be paid the associated rate.