Contact Information
Judge Victor Salas
500 E. San Antonio
Suite 1003, 10th Floor
El Paso, Texas 79901
[view map]
Phone (915) 543-3859
Fax (915) 543-3878
Staff
Deanna Macias
Court Coordinator
dmacias@epcounty.com
Elizabeth Augustain
Court Reporter
eaugustain@epcounty.com
Ruben Villa
Bailiff
rvilla@epcounty.com
65TH DISTRICT PROTECTIVE ORDER COURT
The 65th District Protective Order Court provides parties with the legal forum necessary to immediately present protective order applications within the fourteen (14) day period mandated by law. The Court also presides over all pending and subsequently filed family law cases between the protective order parties including divorces, custody, and child support matters.
To Request, Cancel or Reset a Hearing
Fill out and email (or efile) this hearing request form to the Court (the email is included within the form).
Hearing Request Form - PDF
Important Forms and Websites
***The majority of the PDF documents are fillable forms. It is recommended that you download and save the PDF form first and then open it in Adobe Reader (or other PDF reader) to utilize the full functionality of the form.***
Orders/Forms | ||
---|---|---|
Temporary Orders | ||
Divorce | Word | |
SAPCR | Word | |
Temporary Protective Order | Word | |
Miscellaneous Orders | ||
Divorce | Word | |
SAPCR | Word | |
Interim Orders | ||
Divorce | Word | |
SAPCR | Word | |
Protective Order | Word | |
Final Hearing Recomm/Orders | ||
Divorce | Word | |
SAPCR | Word | |
Protective Order | Word | |
Pre-trial Form | ||
Divorce | Word | |
SAPCR | Word | |
Miscellaneous | ||
Income/Expense Statement | Word | |
AG Income/Tax Tables | Site | |
Child Support Calculation | ||
DRO Services Order | Divorce | SAPCR |
Local Rules/Texas Statutes | ||
---|---|---|
Family Law Local Rules | ||
General Civil Local Rules | ||
Texas Statutes | Site |
Case Search and E-Filing | ||
---|---|---|
El Paso County | Site | |
E-Filing Website | Site |
Assistance | ||
---|---|---|
Self-Help | Site | |
El Paso Legal Aid | Site | |
County Attorney's Office | Site | |
Domestic Relations Office | Site | |
District Clerk's Office | Site |
Family Services | ||
---|---|---|
Co-Parenting Class Schedule | ||
Children First Class (915-562-0077) | ||
YMCA Supervised Visit/Exchange | Site | |
Coparenting Services | ||
OurFamilyWizard | Site | |
Talking Parents | Site | |
App Clos | Site |
Visitation Schedules/Provisions | ||
---|---|---|
Standard Poss. Order | Pursuant to the Texas Family Code | |
Child Under 3 | Schedule with step-up provisions as child gets older moving towards a standard possession order | |
Split Custody/Access | ||
2-2-5-5 | Neither parent goes more than 5 days w/o seeing child except Spring Break, 7 day extended summer possession and holiday | |
2-2-3 | Neither parent goes more than 3 days w/o seeing child except Spring Break, 7 day extended summer possession and holiday | |
Week On/Off - 1 | Week On and Week Off Schedule | |
Week On/Off - 2 | Week on/Week off with 1 day during other parents week and extra week in summer | |
Week On/Off - 3 | Week on/week off with 3 extra days in summer totaling 10 consecutive days in summer | |
Firefighter Option 1 | Options 1 and 2 provide for 24 hour shifts and alternate firefigher schedules | |
Firefighter Option 2 | ||
Peace Officer | Schedule can be adapted for anyone who has a work schedule that changes periodically | |
Airline Pilot | Schedule can be adapted for anyone who has a work schedule that changes periodically | |
Summer Period Provisions | ||
Alt 1 Week Periods | ||
Alt 2 Week Periods |
Firearm, Ammunition and License To Carry Return Procedures / Forms | |
---|---|
Return Procedures | |
Declaration Requesting Return From Sheriff's Office | |
Motion To Court Requesting Return | |
Order Regarding Motion to Return |